72 products
Species: | Walnut |
Type: | Thin Stock |
Thickness: | 1/4" Walnut |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | Walnut |
Type: | Thin Stock |
Thickness: | |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | WALNUT |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | Walnut |
Type: | Thin Stock |
Thickness: | 1/8" Walnut |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | WALNUT |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | MAPLE (HARD MAPLE) |
Type: | Thin Stock |
Thickness: | 1/8" Hard Maple |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | WALNUT |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | WHITE OAK (RIFT & QUARTER SAWN) |
Type: | Thin Stock |
Thickness: | 1/8" White Oak |
Width: | 3", 3.5", 4", 4.5", 5", 5.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | MAPLE (HARD MAPLE) |
Type: | Thin Stock |
Thickness: | 1/4" Hard Maple |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | Cherry |
Type: | Thin Stock |
Thickness: | 1/8" Cherry |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | MAPLE (HARD MAPLE) |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | MAPLE (HARD MAPLE) |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | CHERRY |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | Cherry |
Type: | Thin Stock |
Thickness: | |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | MAPLE (HARD MAPLE) |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | CHERRY |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | MAPLE (HARD MAPLE) |
Type: | Thin Stock |
Thickness: | |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | Cherry |
Type: | Thin Stock |
Thickness: | 1/4" Cherry |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | WHITE OAK (RIFT & QUARTER SAWN) |
Type: | Thin Stock |
Thickness: | 1/4" White Oak |
Width: | 3", 3.5", 4", 4.5", 5", 5.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | WHITE OAK (RIFT & QUARTER SAWN) |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | WALNUT |
Type: | Lumber Squares |
Width: | 4/4 (13/16"), 5/4 (1-1/16"), 6/4 (1-5/16") |
Length: | 12", 18", 24", 30", 36" |
Species: | WHITE OAK (RIFT & QUARTER SAWN) |
Type: | Thin Stock |
Thickness: | |
Width: | 3", 3.5", 4", 4.5", 5", 5.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | CHERRY |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | Walnut |
Type: | Thin Stock |
Thickness: | 3/8" Walnut |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | ASH (WHITE ASH) |
Type: | Thin Stock |
Thickness: | 1/8" Ash |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | Walnut |
Type: | Scrap pieces, dimensioned hardwood |
Species: | Assorted (No Walnut), All Walnut |
Species: | MAPLE (HARD MAPLE) |
Type: | Lumber Squares |
Width: | 4/4 (13/16"), 5/4 (1-1/16"), 6/4 (1-5/16") |
Length: | 12", 18", 24", 30", 36" |
Species: | CHERRY |
Type: | Lumber Squares |
Width: | 4/4 (13/16"), 5/4 (1-1/16"), 6/4 (1-5/16") |
Length: | 12", 18", 24", 30", 36" |
Species: | ASH (WHITE ASH) |
Type: | Lumber Squares |
Width: | 4/4 (13/16"), 5/4 (1-1/16"), 6/4 (1-5/16") |
Length: | 12", 18", 24", 30", 36" |
Type: | Cutting Boards & Kits |
Thickness: | 3/4", 1" |
Add Finish: | None, 2 oz. Cutting Board Oil, 2 oz. Wood Wax, 2 oz. Hemp Oil |
Species: | ASH (WHITE ASH) |
Type: | Dimensional Lumber |
Width: | 2.5", 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 18", 24", 30", 36", 42", 48" |
Species: | RED OAK (RIFT & QUARTER SAWN) |
Type: | Thin Stock |
Thickness: | 1/4" Red Oak |
Width: | 3", 3.5", 4", 4.5", 5", 5.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Species: | RED OAK (RIFT & QUARTER SAWN) |
Type: | Thin Stock |
Thickness: | 1/8" Red Oak |
Width: | 3", 3.5", 4", 4.5", 5", 5.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
Type: | Cutting Boards & Kits |
Thickness: | 3/4", 1" |
Add Finish: | None, 2 oz. Cutting Board Oil, 2 oz. Wood Wax, 2 oz. Hemp Oil |
Species: | ASH (WHITE ASH) |
Type: | Thin Stock |
Thickness: | 1/4" Ash |
Width: | 3", 3.5", 4", 4.5", 5", 5.5", 6", 6.5" |
Length: | 12", 18", 24", 30", 36", 42", 48" |
-
- 1
- 2
-